USGA Ratings
						Brackenridge Park
						
					
					| Tee Box | Rating | Slope | Yardage | 
|---|---|---|---|
| Blue - Men | 70.8 | 129 | 6,243 yds | 
| White - Men | 67.7 | 124 | 5,807 yds | 
| Gold - Men | 66.7 | 120 | 5,460 yds | 
| Red - Men | 63.9 | 114 | 5,279 yds | 
| Blue - Women | 76.3 | 139 | 6,243 yds | 
| White - Women | 74.3 | 137 | 5,807 yds | 
| Gold - Women | 72.3 | 127 | 5,460 yds | 
| Red - Women | 68.7 | 123 | 5,279 yds | 
						Cedar Creek
						
					
					
				
						Mission del Lago
						
					
					
				
						Northern Hills
						
					
					
				
						Olmos Basin
						
					
					
				
						Riverside
						
					
					
				
						Willow Springs